|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
Central African Rep. - CFA Franc BEAC - XAF / 1 U.S.A. - US Dollar - USD |
U.S.A. - US Dollar - USD / 1 Central African Rep. - CFA Franc BEAC - XAF |
Nov-08-2024 | 608.9461 | 0.001642 |
Nov-07-2024 | 609.5299 | 0.001641 |
Nov-06-2024 | 610.5519 | 0.001638 |
Nov-05-2024 | 601.9004 | 0.001661 |
Nov-04-2024 | 601.8000 | 0.001662 |
Nov-01-2024 | 602.7321 | 0.001659 |
Oct-30-2024 | 607.2236 | 0.001647 |
Oct-29-2024 | 608.3053 | 0.001644 |
Oct-28-2024 | 606.3406 | 0.001649 |
Oct-25-2024 | 606.4344 | 0.001649 |
Oct-24-2024 | 607.8434 | 0.001645 |
Oct-23-2024 | 608.5742 | 0.001643 |
Oct-22-2024 | 605.7621 | 0.001651 |
Oct-21-2024 | 604.5216 | 0.001654 |
Oct-18-2024 | 604.5649 | 0.001654 |
Oct-17-2024 | 603.3323 | 0.001657 |
Oct-16-2024 | 601.9587 | 0.001661 |
Oct-15-2024 | 601.5343 | 0.001662 |
Oct-14-2024 | 600.7137 | 0.001665 |
Oct-11-2024 | 599.8400 | 0.001667 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|