|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Saudi Arabia - Saudi Riyal - SAR |
Saudi Arabia - Saudi Riyal - SAR / 1 U.S.A. - US Dollar - USD |
Nov-07-2024 | 0.266596 | 3.751000 |
Nov-06-2024 | 0.266596 | 3.751000 |
Nov-05-2024 | 0.266596 | 3.751000 |
Nov-04-2024 | 0.266596 | 3.751000 |
Nov-01-2024 | 0.266596 | 3.751000 |
Oct-30-2024 | 0.266596 | 3.751000 |
Oct-29-2024 | 0.266596 | 3.751000 |
Oct-28-2024 | 0.266596 | 3.751000 |
Oct-25-2024 | 0.266596 | 3.751000 |
Oct-24-2024 | 0.266596 | 3.751000 |
Oct-23-2024 | 0.266596 | 3.751000 |
Oct-22-2024 | 0.266596 | 3.751000 |
Oct-21-2024 | 0.266596 | 3.751000 |
Oct-18-2024 | 0.266596 | 3.751000 |
Oct-17-2024 | 0.266596 | 3.751000 |
Oct-16-2024 | 0.266596 | 3.751000 |
Oct-15-2024 | 0.266596 | 3.751000 |
Oct-14-2024 | 0.266596 | 3.751000 |
Oct-11-2024 | 0.266596 | 3.751000 |
Oct-10-2024 | 0.266596 | 3.751000 |
Oct-09-2024 | 0.266596 | 3.751000 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|