|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Singapore - Singapore Dollar - SGD |
Singapore - Singapore Dollar - SGD / 1 U.S.A. - US Dollar - USD |
Nov-07-2024 | 0.753850 | 1.326524 |
Nov-06-2024 | 0.752297 | 1.329262 |
Nov-05-2024 | 0.759323 | 1.316962 |
Nov-04-2024 | 0.758537 | 1.318327 |
Nov-01-2024 | 0.756497 | 1.321882 |
Oct-30-2024 | 0.754523 | 1.325341 |
Oct-29-2024 | 0.754833 | 1.324797 |
Oct-28-2024 | 0.756722 | 1.321489 |
Oct-25-2024 | 0.757581 | 1.319991 |
Oct-24-2024 | 0.757385 | 1.320332 |
Oct-23-2024 | 0.757500 | 1.320132 |
Oct-22-2024 | 0.760854 | 1.314313 |
Oct-21-2024 | 0.761901 | 1.312507 |
Oct-18-2024 | 0.761947 | 1.312427 |
Oct-17-2024 | 0.762541 | 1.311405 |
Oct-16-2024 | 0.763930 | 1.309021 |
Oct-15-2024 | 0.764086 | 1.308754 |
Oct-14-2024 | 0.764857 | 1.307434 |
Oct-11-2024 | 0.765247 | 1.306767 |
Oct-10-2024 | 0.765086 | 1.307042 |
Oct-09-2024 | 0.766899 | 1.303952 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|