|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Ukraine - Ukrainian Hryvnia - UAH |
Ukraine - Ukrainian Hryvnia - UAH / 1 U.S.A. - US Dollar - USD |
Dec-06-2024 | 0.024038 | 41.60027 |
Dec-05-2024 | 0.024001 | 41.66472 |
Dec-04-2024 | 0.024001 | 41.66547 |
Dec-03-2024 | 0.024010 | 41.64855 |
Dec-02-2024 | 0.024046 | 41.58663 |
Nov-27-2024 | 0.024093 | 41.50547 |
Nov-26-2024 | 0.024130 | 41.44155 |
Nov-25-2024 | 0.024201 | 41.32132 |
Nov-22-2024 | 0.024239 | 41.25596 |
Nov-21-2024 | 0.024239 | 41.25596 |
Nov-20-2024 | 0.024194 | 41.33289 |
Nov-19-2024 | 0.024170 | 41.37419 |
Nov-18-2024 | 0.024223 | 41.28224 |
Nov-15-2024 | 0.024244 | 41.24653 |
Nov-14-2024 | 0.024188 | 41.34308 |
Nov-13-2024 | 0.024167 | 41.37838 |
Nov-12-2024 | 0.024213 | 41.30007 |
Nov-11-2024 | 0.024213 | 41.30023 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|