Exchange Rate Home >> Data Topics & Statistical Answers >> GDP Per Capita (PPP) >> Bolivia
What is the GDP per capita ppp of Bolivia?
The information collected for the GDP Per Capita (PPP) of Bolivia has been obtained from the Central Intelligence Agency. In some instances, these figures are estimates.
Answer: The GDP per capita ppp of Bolivia is $4,600. It's ranking among other countries is 144. (NA)
This entry shows GDP on a purchasing power parity basis divided by population as of 1 July for the same year.
GDP Per Capita (PPP) By Country | GDP - per capita (PPP) | Updated | Rank |
The GDP per capita ppp of Liechtenstein is | $122,100 | NA | #1 |
The GDP per capita ppp of Qatar is | $121,700 | NA | #2 |
The GDP per capita ppp of Luxembourg is | $78,000 | NA | #3 |
The GDP per capita ppp of Bermuda is | $69,900 | NA | #4 |
The GDP per capita ppp of Norway is | $58,600 | NA | #5 |
The GDP per capita ppp of Jersey is | $57,000 | NA | #6 |
The GDP per capita ppp of Kuwait is | $54,100 | NA | #7 |
The GDP per capita ppp of Singapore is | $50,300 | NA | #8 |
The GDP per capita ppp of Brunei is | $50,100 | NA | #9 |
The GDP per capita ppp of The Faroe Islands is | $48,200 | NA | #10 |
The GDP per capita ppp of The United States is | $46,400 | NA | #11 |
The GDP per capita ppp of Andorra is | $44,900 | NA | #12 |
The GDP per capita ppp of Guernsey is | $44,600 | NA | #13 |
The GDP per capita ppp of The Cayman Islands is | $43,800 | NA | #14 |
The GDP per capita ppp of Hong Kong is | $42,700 | NA | #15 |
The GDP per capita ppp of Ireland is | $42,200 | NA | #16 |
The GDP per capita ppp of The United Arab Emirates is | $42,000 | NA | #17 |
The GDP per capita ppp of San Marino is | $41,900 | NA | #18 |
The GDP per capita ppp of Switzerland is | $41,700 | NA | #19 |
The GDP per capita ppp of Iceland is | $39,600 | NA | #20 |
The GDP per capita ppp of Austria is | $39,400 | NA | #21 |
The GDP per capita ppp of The Netherlands is | $39,200 | NA | #22 |
The GDP per capita ppp of Australia is | $38,800 | NA | #23 |
The GDP per capita ppp of Gibraltar is | $38,500 | NA | #24 |
The GDP per capita ppp of The British Virgin Islands is | $38,500 | NA | #25 |
The GDP per capita ppp of Bahrain is | $38,400 | NA | #26 |
The GDP per capita ppp of Canada is | $38,400 | NA | #27 |
The GDP per capita ppp of Sweden is | $36,800 | NA | #28 |
The GDP per capita ppp of Belgium is | $36,600 | NA | #29 |
The GDP per capita ppp of The Equatorial Guinea is | $36,600 | NA | #30 |
The GDP per capita ppp of Denmark is | $36,000 | NA | #31 |
The GDP per capita ppp of The Falkland Islands (Islas Malvinas) is | $35,400 | NA | #32 |
The GDP per capita ppp of Greenland is | $35,400 | NA | #33 |
The GDP per capita ppp of The United Kingdom is | $35,200 | NA | #34 |
The GDP per capita ppp of The Isle of Man is | $35,000 | NA | #35 |
The GDP per capita ppp of Finland is | $34,900 | NA | #36 |
The GDP per capita ppp of Germany is | $34,100 | NA | #37 |
The GDP per capita ppp of Spain is | $33,700 | NA | #38 |
The GDP per capita ppp of Macau is | $33,000 | NA | #39 |
The GDP per capita ppp of France is | $32,800 | NA | #40 |
The GDP per capita ppp of The European Union is | $32,600 | NA | #41 |
The GDP per capita ppp of Japan is | $32,600 | NA | #42 |
The GDP per capita ppp of Greece is | $32,100 | NA | #43 |
The GDP per capita ppp of Italy is | $30,300 | NA | #44 |
The GDP per capita ppp of Monaco is | $30,000 | NA | #45 |
The GDP per capita ppp of The Bahamas is | $29,800 | NA | #46 |
The GDP per capita ppp of Taiwan is | $29,800 | NA | #47 |
The GDP per capita ppp of Israel is | $28,400 | NA | #48 |
The GDP per capita ppp of South Korea is | $28,000 | NA | #49 |
The GDP per capita ppp of Slovenia is | $27,900 | NA | #50 |
The GDP per capita ppp of New Zealand is | $27,300 | NA | #51 |
The GDP per capita ppp of Czech Republic is | $25,100 | NA | #52 |
The GDP per capita ppp of Oman is | $23,900 | NA | #53 |
The GDP per capita ppp of Malta is | $23,800 | NA | #54 |
The GDP per capita ppp of Trinidad and Tobago is | $23,100 | NA | #55 |
The GDP per capita ppp of Aruba is | $21,800 | NA | #56 |
The GDP per capita ppp of Portugal is | $21,800 | NA | #57 |
The GDP per capita ppp of Cyprus is | $21,200 | NA | #58 |
The GDP per capita ppp of Slovakia is | $21,200 | NA | #59 |
The GDP per capita ppp of Saudi Arabia is | $20,400 | NA | #60 |
The GDP per capita ppp of Seychelles is | $19,400 | NA | #61 |
The GDP per capita ppp of Estonia is | $18,700 | NA | #62 |
The GDP per capita ppp of Hungary is | $18,600 | NA | #63 |
The GDP per capita ppp of Barbados is | $18,500 | NA | #64 |
The GDP per capita ppp of Antigua and Barbuda is | $18,100 | NA | #65 |
The GDP per capita ppp of Saint Vincent and the Grenadines is | $18,100 | NA | #66 |
The GDP per capita ppp of The French Polynesia is | $18,000 | NA | #67 |
The GDP per capita ppp of Poland is | $17,900 | NA | #68 |
The GDP per capita ppp of Croatia is | $17,600 | NA | #69 |
The GDP per capita ppp of Puerto Rico is | $17,200 | NA | #70 |
The GDP per capita ppp of The Netherlands Antilles is | $16,000 | NA | #71 |
The GDP per capita ppp of Lithuania is | $15,400 | NA | #72 |
The GDP per capita ppp of Libya is | $15,200 | NA | #73 |
The GDP per capita ppp of Saint Kitts and Nevis is | $15,200 | NA | #74 |
The GDP per capita ppp of Russia is | $15,100 | NA | #75 |
The GDP per capita ppp of New Caledonia is | $15,000 | NA | #76 |
The GDP per capita ppp of Malaysia is | $14,800 | NA | #77 |
The GDP per capita ppp of Chile is | $14,700 | NA | #78 |
The GDP per capita ppp of Latvia is | $14,500 | NA | #79 |
The GDP per capita ppp of The Virgin Islands is | $14,500 | NA | #80 |
The GDP per capita ppp of Gabon is | $13,900 | NA | #81 |
The GDP per capita ppp of Argentina is | $13,800 | NA | #82 |
The GDP per capita ppp of Mexico is | $13,500 | NA | #83 |
The GDP per capita ppp of Botswana is | $13,100 | NA | #84 |
The GDP per capita ppp of Lebanon is | $13,100 | NA | #85 |
The GDP per capita ppp of Venezuela is | $13,100 | NA | #86 |
The GDP per capita ppp of Iran is | $12,900 | NA | #87 |
The GDP per capita ppp of Uruguay is | $12,700 | NA | #88 |
The GDP per capita ppp of Bulgaria is | $12,600 | NA | #89 |
The GDP per capita ppp of The Northern Mariana Islands is | $12,500 | NA | #90 |
The GDP per capita ppp of Mauritius is | $12,400 | NA | #91 |
The GDP per capita ppp of Anguilla is | $12,200 | NA | #92 |
The GDP per capita ppp of Panama is | $11,900 | NA | #93 |
The GDP per capita ppp of Kazakhstan is | $11,800 | NA | #94 |
The GDP per capita ppp of Belarus is | $11,600 | NA | #95 |
The GDP per capita ppp of Romania is | $11,500 | NA | #96 |
The GDP per capita ppp of The Turks and Caicos Islands is | $11,500 | NA | #97 |
The GDP per capita ppp of Turkey is | $11,200 | NA | #98 |
The GDP per capita ppp of Costa Rica is | $10,900 | NA | #99 |
The GDP per capita ppp of Saint Lucia is | $10,900 | NA | #100 |
The GDP per capita ppp of Grenada is | $10,800 | NA | #101 |
The GDP per capita ppp of The World is | $10,500 | NA | #102 |
The GDP per capita ppp of Azerbaijan is | $10,400 | NA | #103 |
The GDP per capita ppp of Serbia is | $10,400 | NA | #104 |
The GDP per capita ppp of Brazil is | $10,200 | NA | #105 |
The GDP per capita ppp of Dominica is | $10,200 | NA | #106 |
The GDP per capita ppp of South Africa is | $10,100 | NA | #107 |
The GDP per capita ppp of Montenegro is | $9,800 | NA | #108 |
The GDP per capita ppp of Cuba is | $9,700 | NA | #109 |
The GDP per capita ppp of Colombia is | $9,200 | NA | #110 |
The GDP per capita ppp of The Cook Islands is | $9,100 | NA | #111 |
The GDP per capita ppp of Macedonia is | $9,000 | NA | #112 |
The GDP per capita ppp of Suriname is | $9,000 | NA | #113 |
The GDP per capita ppp of Angola is | $8,900 | NA | #114 |
The GDP per capita ppp of Peru is | $8,600 | NA | #115 |
The GDP per capita ppp of The Dominican Republic is | $8,300 | NA | #116 |
The GDP per capita ppp of Jamaica is | $8,200 | NA | #117 |
The GDP per capita ppp of Belize is | $8,100 | NA | #118 |
The GDP per capita ppp of Palau is | $8,100 | NA | #119 |
The GDP per capita ppp of Thailand is | $8,100 | NA | #120 |
The GDP per capita ppp of The American Samoa is | $8,000 | NA | #121 |
The GDP per capita ppp of Tunisia is | $8,000 | NA | #122 |
The GDP per capita ppp of Ecuador is | $7,400 | NA | #123 |
The GDP per capita ppp of El Salvador is | $7,100 | NA | #124 |
The GDP per capita ppp of Algeria is | $7,000 | NA | #125 |
The GDP per capita ppp of Saint Pierre and Miquelon is | $7,000 | NA | #126 |
The GDP per capita ppp of Turkmenistan is | $6,900 | NA | #127 |
The GDP per capita ppp of China is | $6,600 | NA | #128 |
The GDP per capita ppp of Ukraine is | $6,400 | NA | #129 |
The GDP per capita ppp of Namibia is | $6,400 | NA | #130 |
The GDP per capita ppp of Albania is | $6,300 | NA | #131 |
The GDP per capita ppp of Bosnia and Herzegovina is | $6,300 | NA | #132 |
The GDP per capita ppp of Kiribati is | $6,100 | NA | #133 |
The GDP per capita ppp of Egypt is | $6,000 | NA | #134 |
The GDP per capita ppp of Armenia is | $5,900 | NA | #135 |
The GDP per capita ppp of Niue is | $5,800 | NA | #136 |
The GDP per capita ppp of Bhutan is | $5,400 | NA | #137 |
The GDP per capita ppp of Samoa is | $5,400 | NA | #138 |
The GDP per capita ppp of Jordan is | $5,300 | NA | #139 |
The GDP per capita ppp of Guatemala is | $5,200 | NA | #140 |
The GDP per capita ppp of Nauru is | $5,000 | NA | #141 |
The GDP per capita ppp of Mayotte is | $4,900 | NA | #142 |
The GDP per capita ppp of Vanuatu is | $4,800 | NA | #143 |
The GDP per capita ppp of Syria is | $4,600 | NA | #145 |
The GDP per capita ppp of Morocco is | $4,600 | NA | #146 |
The GDP per capita ppp of Tonga is | $4,600 | NA | #147 |
The GDP per capita ppp of Sri Lanka is | $4,500 | NA | #148 |
The GDP per capita ppp of Georgia is | $4,400 | NA | #149 |
The GDP per capita ppp of Swaziland is | $4,400 | NA | #150 |
The GDP per capita ppp of Honduras is | $4,200 | NA | #151 |
The GDP per capita ppp of Maldives is | $4,200 | NA | #152 |
The GDP per capita ppp of The Republic of the Congo is | $4,100 | NA | #153 |
The GDP per capita ppp of Paraguay is | $4,100 | NA | #154 |
The GDP per capita ppp of Indonesia is | $4,000 | NA | #155 |
The GDP per capita ppp of Fiji is | $3,900 | NA | #156 |
The GDP per capita ppp of Guyana is | $3,800 | NA | #157 |
The GDP per capita ppp of Wallis and Futuna is | $3,800 | NA | #158 |
The GDP per capita ppp of Iraq is | $3,600 | NA | #159 |
The GDP per capita ppp of Cape Verde is | $3,400 | NA | #160 |
The GDP per capita ppp of Montserrat is | $3,400 | NA | #161 |
The GDP per capita ppp of The Philippines is | $3,300 | NA | #162 |
The GDP per capita ppp of Mongolia is | $3,200 | NA | #163 |
The GDP per capita ppp of India is | $3,100 | NA | #164 |
The GDP per capita ppp of Vietnam is | $2,900 | NA | #165 |
The GDP per capita ppp of The West Bank is | $2,900 | NA | #166 |
The GDP per capita ppp of Djibouti is | $2,800 | NA | #167 |
The GDP per capita ppp of Uzbekistan is | $2,800 | NA | #168 |
The GDP per capita ppp of Nicaragua is | $2,800 | NA | #169 |
The GDP per capita ppp of The Solomon Islands is | $2,600 | NA | #170 |
The GDP per capita ppp of Pakistan is | $2,600 | NA | #171 |
The GDP per capita ppp of Kosovo is | $2,500 | NA | #172 |
The GDP per capita ppp of Yemen is | $2,500 | NA | #173 |
The GDP per capita ppp of The Marshall Islands is | $2,500 | NA | #174 |
The GDP per capita ppp of Saint Helena, Ascension, and Tristan da Cunha is | $2,500 | NA | #175 |
The GDP per capita ppp of The Western Sahara is | $2,500 | NA | #176 |
The GDP per capita ppp of Nigeria is | $2,400 | NA | #177 |
The GDP per capita ppp of Papua New Guinea is | $2,400 | NA | #178 |
The GDP per capita ppp of Timor-Leste is | $2,400 | NA | #179 |
The GDP per capita ppp of Cameroon is | $2,300 | NA | #180 |
The GDP per capita ppp of Sudan is | $2,300 | NA | #181 |
The GDP per capita ppp of Moldova is | $2,300 | NA | #182 |
The GDP per capita ppp of The Federated States of Micronesia is | $2,200 | NA | #183 |
The GDP per capita ppp of Kyrgyzstan is | $2,100 | NA | #184 |
The GDP per capita ppp of Mauritania is | $2,100 | NA | #185 |
The GDP per capita ppp of Laos is | $2,100 | NA | #186 |
The GDP per capita ppp of Cambodia is | $1,900 | NA | #187 |
The GDP per capita ppp of North Korea is | $1,900 | NA | #188 |
The GDP per capita ppp of Tajikistan is | $1,800 | NA | #189 |
The GDP per capita ppp of Cote d'Ivoire is | $1,700 | NA | #190 |
The GDP per capita ppp of Lesotho is | $1,700 | NA | #191 |
The GDP per capita ppp of Sao Tome and Principe is | $1,700 | NA | #192 |
The GDP per capita ppp of Bangladesh is | $1,600 | NA | #193 |
The GDP per capita ppp of Kenya is | $1,600 | NA | #194 |
The GDP per capita ppp of Senegal is | $1,600 | NA | #195 |
The GDP per capita ppp of Chad is | $1,600 | NA | #196 |
The GDP per capita ppp of Tuvalu is | $1,600 | NA | #197 |
The GDP per capita ppp of Benin is | $1,500 | NA | #198 |
The GDP per capita ppp of Ghana is | $1,500 | NA | #199 |
The GDP per capita ppp of Zambia is | $1,500 | NA | #200 |
The GDP per capita ppp of Gambia is | $1,400 | NA | #201 |
The GDP per capita ppp of Tanzania is | $1,400 | NA | #202 |
The GDP per capita ppp of Haiti is | $1,300 | NA | #203 |
The GDP per capita ppp of Uganda is | $1,300 | NA | #204 |
The GDP per capita ppp of Mali is | $1,200 | NA | #205 |
The GDP per capita ppp of Burkina Faso is | $1,200 | NA | #206 |
The GDP per capita ppp of Nepal is | $1,200 | NA | #207 |
The GDP per capita ppp of Burma is | $1,100 | NA | #208 |
The GDP per capita ppp of Comoros is | $1,000 | NA | #209 |
The GDP per capita ppp of Tokelau is | $1,000 | NA | #210 |
The GDP per capita ppp of Madagascar is | $1,000 | NA | #211 |
The GDP per capita ppp of Guinea is | $1,000 | NA | #212 |
The GDP per capita ppp of Ethiopia is | $900 | NA | #213 |
The GDP per capita ppp of Togo is | $900 | NA | #214 |
The GDP per capita ppp of Sierra Leone is | $900 | NA | #215 |
The GDP per capita ppp of Rwanda is | $900 | NA | #216 |
The GDP per capita ppp of Malawi is | $900 | NA | #217 |
The GDP per capita ppp of Mozambique is | $900 | NA | #218 |
The GDP per capita ppp of Afghanistan is | $800 | NA | #219 |
The GDP per capita ppp of The Central African Republic is | $700 | NA | #220 |
The GDP per capita ppp of Eritrea is | $700 | NA | #221 |
The GDP per capita ppp of Niger is | $700 | NA | #222 |
The GDP per capita ppp of Guinea-Bissau is | $600 | NA | #223 |
The GDP per capita ppp of Somalia is | $600 | NA | #224 |
The GDP per capita ppp of Liberia is | $500 | NA | #225 |
The GDP per capita ppp of Burundi is | $300 | NA | #226 |
The GDP per capita ppp of The Democratic Republic of the Congo is | $300 | NA | #227 |
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|