|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
Lebanon - Lebanese Pound - LBP / 1 U.S.A. - US Dollar - USD |
U.S.A. - US Dollar - USD / 1 Lebanon - Lebanese Pound - LBP |
Dec-12-2024 | 89505.81 | 0.000011 |
Dec-11-2024 | 89505.81 | 0.000011 |
Dec-10-2024 | 89505.81 | 0.000011 |
Dec-09-2024 | 89505.81 | 0.000011 |
Dec-06-2024 | 89505.81 | 0.000011 |
Dec-05-2024 | 89505.81 | 0.000011 |
Dec-04-2024 | 89505.81 | 0.000011 |
Dec-03-2024 | 89505.81 | 0.000011 |
Dec-02-2024 | 89505.81 | 0.000011 |
Nov-27-2024 | 89505.81 | 0.000011 |
Nov-26-2024 | 89505.81 | 0.000011 |
Nov-25-2024 | 89505.81 | 0.000011 |
Nov-22-2024 | 89505.81 | 0.000011 |
Nov-21-2024 | 89505.81 | 0.000011 |
Nov-20-2024 | 89505.81 | 0.000011 |
Nov-19-2024 | 89505.81 | 0.000011 |
Nov-18-2024 | 89505.81 | 0.000011 |
Nov-15-2024 | 89505.81 | 0.000011 |
Nov-14-2024 | 89505.81 | 0.000011 |
Nov-13-2024 | 89505.81 | 0.000011 |
Nov-12-2024 | 89505.81 | 0.000011 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|