|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 India - Indian Rupee - INR |
India - Indian Rupee - INR / 1 U.S.A. - US Dollar - USD |
Oct-04-2024 | 0.011909 | 83.97288 |
Oct-03-2024 | 0.011905 | 84.00114 |
Oct-02-2024 | 0.011906 | 83.98951 |
Oct-01-2024 | 0.011929 | 83.83155 |
Sep-30-2024 | 0.011934 | 83.79693 |
Sep-27-2024 | 0.011948 | 83.69821 |
Sep-26-2024 | 0.011956 | 83.64248 |
Sep-25-2024 | 0.011962 | 83.59780 |
Sep-24-2024 | 0.011957 | 83.63410 |
Sep-23-2024 | 0.011969 | 83.54597 |
Sep-20-2024 | 0.011967 | 83.56661 |
Sep-19-2024 | 0.011961 | 83.60766 |
Sep-18-2024 | 0.011941 | 83.74276 |
Sep-17-2024 | 0.011933 | 83.79876 |
Sep-16-2024 | 0.011921 | 83.88368 |
Sep-13-2024 | 0.011914 | 83.93237 |
Sep-12-2024 | 0.011908 | 83.97386 |
Sep-11-2024 | 0.011906 | 83.99251 |
Sep-10-2024 | 0.011908 | 83.97657 |
Sep-09-2024 | 0.011912 | 83.94934 |
Sep-06-2024 | 0.011910 | 83.96509 |
Sep-05-2024 | 0.011908 | 83.97861 |
Sep-04-2024 | 0.011906 | 83.98881 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|