|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Iran - Iranian Rial - IRR |
Iran - Iranian Rial - IRR / 1 U.S.A. - US Dollar - USD |
Oct-04-2024 | 0.000240 | 4171.959 |
Oct-03-2024 | 0.000240 | 4171.959 |
Oct-02-2024 | 0.000240 | 4171.959 |
Oct-01-2024 | 0.000240 | 4171.959 |
Sep-30-2024 | 0.000240 | 4171.959 |
Sep-27-2024 | 0.000240 | 4171.959 |
Sep-26-2024 | 0.000240 | 4171.959 |
Sep-25-2024 | 0.000240 | 4171.959 |
Sep-24-2024 | 0.000240 | 4171.959 |
Sep-23-2024 | 0.000240 | 4171.959 |
Sep-20-2024 | 0.000240 | 4171.959 |
Sep-19-2024 | 0.000240 | 4171.959 |
Sep-18-2024 | 0.000240 | 4171.959 |
Sep-17-2024 | 0.000240 | 4171.959 |
Sep-16-2024 | 0.000240 | 4171.959 |
Sep-13-2024 | 0.000240 | 4171.959 |
Sep-12-2024 | 0.000240 | 4171.959 |
Sep-11-2024 | 0.000240 | 4171.959 |
Sep-10-2024 | 0.000240 | 4171.959 |
Sep-09-2024 | 0.000240 | 4171.959 |
Sep-06-2024 | 0.000240 | 4171.959 |
Sep-05-2024 | 0.000240 | 4171.959 |
Sep-04-2024 | 0.000240 | 4171.959 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|