|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Yemen - Yemeni Rial - YER |
Yemen - Yemeni Rial - YER / 1 U.S.A. - US Dollar - USD |
Dec-12-2024 | 0.003994 | 250.3627 |
Dec-11-2024 | 0.003994 | 250.3627 |
Dec-10-2024 | 0.003994 | 250.3627 |
Dec-09-2024 | 0.003994 | 250.3627 |
Dec-06-2024 | 0.003994 | 250.3627 |
Dec-05-2024 | 0.003994 | 250.3627 |
Dec-04-2024 | 0.003994 | 250.3627 |
Dec-03-2024 | 0.003994 | 250.3627 |
Dec-02-2024 | 0.003994 | 250.3627 |
Nov-27-2024 | 0.003994 | 250.3627 |
Nov-26-2024 | 0.003994 | 250.3627 |
Nov-25-2024 | 0.003994 | 250.3627 |
Nov-22-2024 | 0.003994 | 250.3627 |
Nov-21-2024 | 0.003994 | 250.3627 |
Nov-20-2024 | 0.003994 | 250.3627 |
Nov-19-2024 | 0.003994 | 250.3627 |
Nov-18-2024 | 0.003994 | 250.3627 |
Nov-15-2024 | 0.003994 | 250.3627 |
Nov-14-2024 | 0.003994 | 250.3627 |
Nov-13-2024 | 0.003994 | 250.3627 |
Nov-12-2024 | 0.003994 | 250.3627 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|