|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Venezuela - Bolivar Fuerte - VEF |
Venezuela - Bolivar Fuerte - VEF / 1 U.S.A. - US Dollar - USD |
Dec-06-2024 | 0.278600 | 3.589373 |
Dec-05-2024 | 0.278600 | 3.589373 |
Dec-04-2024 | 0.278600 | 3.589373 |
Dec-03-2024 | 0.278600 | 3.589373 |
Dec-02-2024 | 0.278600 | 3.589373 |
Nov-27-2024 | 0.278600 | 3.589373 |
Nov-26-2024 | 0.278600 | 3.589373 |
Nov-25-2024 | 0.278600 | 3.589373 |
Nov-22-2024 | 0.278600 | 3.589373 |
Nov-21-2024 | 0.278600 | 3.589373 |
Nov-20-2024 | 0.278600 | 3.589373 |
Nov-19-2024 | 0.278600 | 3.589373 |
Nov-18-2024 | 0.278600 | 3.589373 |
Nov-15-2024 | 0.278600 | 3.589373 |
Nov-14-2024 | 0.278600 | 3.589373 |
Nov-13-2024 | 0.278600 | 3.589373 |
Nov-12-2024 | 0.278600 | 3.589373 |
Nov-11-2024 | 0.278600 | 3.589373 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|