|
|
Home >>XR Past Rates™
>>All
Displaying Period: Last 30 days
Date |
U.S.A. - US Dollar - USD / 1 Czech Rep. - Czech Koruna - CZK |
Czech Rep. - Czech Koruna - CZK / 1 U.S.A. - US Dollar - USD |
Jan-17-2025 | 0.040740 | 24.54577 |
Jan-16-2025 | 0.040744 | 24.54321 |
Jan-15-2025 | 0.040740 | 24.54564 |
Jan-14-2025 | 0.040490 | 24.69772 |
Jan-13-2025 | 0.040628 | 24.61331 |
Jan-10-2025 | 0.041051 | 24.36015 |
Jan-09-2025 | 0.040981 | 24.40145 |
Jan-08-2025 | 0.041039 | 24.36702 |
Jan-07-2025 | 0.041349 | 24.18428 |
Jan-06-2025 | 0.041269 | 24.23126 |
Jan-03-2025 | 0.040941 | 24.42560 |
Jan-02-2025 | 0.041135 | 24.31015 |
Dec-31-2024 | 0.041305 | 24.21036 |
Dec-30-2024 | 0.041399 | 24.15505 |
Dec-27-2024 | 0.041406 | 24.15131 |
Dec-26-2024 | 0.041290 | 24.21913 |
Dec-24-2024 | 0.041339 | 24.18998 |
Dec-23-2024 | 0.041324 | 24.19921 |
|
Got something to say on this page? Feel free to
Please limit your comments to discussions about
the subject matter of the content. To report bugs or problems with the ExchangeRate.com web site, please use our contact form here.
Thank You!
|
Advertisement
|
|
|